| Management number | 237695274 | Release Date | 2026/07/10 | List Price | US$14.62 | Model Number | 237695274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FNCPTJND |
|---|---|
| Brand | Lyngixko |
| Color | Silver |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel, Platform Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Women's Pumps |
| Strap Type | Ankle Strap |
| Style Name | Pumps |
| Unit Count | 1 Pack |
| Closure Type | Buckle |
| Manufacturer | Lyngixko |
| Style Number | UU1187 |
| Occasion Type | Anniversary, Independence Day, Mother's Day, Wedding |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 3.74 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, Stain Resistant |
| Insole Cushioning | Polyurethane |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UU1187 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form