| Management number | 238542556 | Release Date | 2026/07/11 | List Price | US$3.67 | Model Number | 238542556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There's nothing like cooking from scratch, especially when you start with fresh Bone-In Pork Neckbones. Made with quality cuts of USDA inspected pork, our fresh pork is juicy, flavorful and perfect for a comfort food recipe. Fresh and ready to cook, our pork is an excellent source of protein and is a delicious addition to any recipe. It's great for frying and slow cooking. Simply prepare in a slow cooker with rice, onions and spices for a delicious weeknight stew. Includes one package of Bone-In Pork Neckbones.
| Pork cut | Neck Bones |
|---|---|
| Lean to fat ratio | 100% Lean |
| Average sold by weight | 3.22 Pounds |
| Shelf life | 21 days |
| Manufacturer | Tyson Foods |
| Food condition | Refrigerated |
| Maximum sold by weight | 3.71 Pounds |
| Count per pack | 6 |
| Piece count | 6 |
| Food preparation method | Skinless |
| Food preparation tips | ROAST AND STEW: Want a stock or stew that bursts with flavor? Roast bones in the oven first. The best savory stew starts by bringing ingredients to a boil and removing fat from the top, then covering and simmering until meat is so tender it falls right off the bone -- about one and a half hours. PRESSURE COOKER: Prepare food in a fraction of the time, all while retaining more natural flavors and nutrients! Pressure cooking offers two release methods. You can use quick release by manually opening the pressure release valve, or you can use natural release, allowing the cooker to cool and the pressure to drop, all on its own in a matter of minutes. Get the best results by choosing natural release, and refer to your user manual for specific instructions. Cook to a minimum internal temperature of 145°F. Let pork rest for 3 minutes before serving. |
| Brand | Fresh Pork |
| Flavor | Unflavored |
| Food form | Pieces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form