| Management number | 229322102 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 229322102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F945YWNB |
|---|---|
| Size | Large |
| Color | Navy Blue/White Floral |
| Pattern | Floral |
| Fit Type | Fitted |
| Brand Name | CUPSHE |
| Neck Style | Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | Material:86%POLYESTER,14%SPANDEX |
| Sleeve Type | Sleeveless |
| Style Number | CAA12D5C102USL |
| Material Type | Material:86%POLYESTER,14%SPANDEX |
| Number of Items | 2 |
| Product Benefits | Offers tummy control, sun protection, and adjustable fit for comfort and versatility. |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | CAA12D5C102USL |
| Product Care Instructions | Regular Wash. Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form